ABCDEFGHIJKLM
1Year* Keepered yes/no (IK) April grouse density (Dtpre) SD(Dtpre) July grouse density (Dtpost) SD(Dtpost) Heather extent relative to 1992 (H) Grouse shot km-2 (Bt) Centred June temperature (?TtJ) Mean worms per grouse (Wt) Successful hen harrier nests (HH) Proportion of HH nests fed (DF) Buzzard index (BZ)
21992 1 n/a n/a 101.8 74.3 1 35.5 1.048 223 0 0 0
31993 1 31.4 14.4 73.2 26.4 0.979 12.6 -0.002 370 4 0 0
41994 1 38.8 15.8 71.6 41.5 0.959 6.8 -1.002 250 9 0 0
51995 1 31.8 12.4 64.8 33.8 0.939 5.3 0.248 250 8 0 0
61996 1 29 12.4 54.8 27.6 0.919 0.1 -0.652 386 12 0 0
71997 1 30.2 11.4 44 13.3 0.9 0 -0.852 200 17 0 0
81998 1 22.8 8.2 37 12.4 0.873 0 -1.252 200 15 0.6 0
91999 1 14.8 6.9 32.2 13.2 0.847 0 -0.902 200 10 0.5 0
102000 0 15.6 5.4 19.4 9.1 0.822 0 -0.952 200 5 0 0.5
112001 0 n/a n/a 12.6 7 0.798 0 -1.202 200 3 0 0.5
122002 0 9.4 9.2 10.2 6.1 0.774 0 -0.352 200 2 0 0.5
132003 0 7.8 7.4 7 9.1 0.751 0 0.998 200 1 0 0.5
142004 0 8.8 6.3 9.6 10.7 0.728 0 0.548 200 1 0 0.5
152005 0 13.4 9.2 13.8 17 0.707 0 0.448 200 2 0 0.5
162006 0 10.4 9.5 19 22.9 0.685 0 0.998 200 1 0 0.5
172007 0 13.2 7.8 22.2 20.7 0.665 0 0.648 200 0 0 1
182008 1 13.4 9.5 15.4 23.6 0.675 0 -0.402 40 2 1 1
192009 1 16 11 45.6 37.7 0.686 0 0.948 150 1 1 1
202010 1 20.2 14 47.8 34.4 0.696 0 1.148 36 1 1 1
212011 1 26 15.1 43.8 37.4 0.707 0 -1.052 13 2 1 1
222012 1 22 13.4 49.2 18.4 0.72 0 -1.352 7 1 1 1
232013 1 27 14.1 69.8 32.6 0.788 0 -0.252 95 2 1 1
242014 1 35.6 16.4 80.2 33.8 0.861 0 1.198 21 10 1 1
252015 1 32 13.5 36.2 15.2 0.956 0 -0.902 20 6 1 1
262016 1 20.2 8.3 35.8 18.8 0.932 0 0.898 64 7 0 1
272017 0 19 9.3 26.8 13.3 0.909 0 0.648 50 7 0 1
282018 0 16.8 9.9 10.8 9.5 0.886 0 1.598 50 1 0 1
292019 0 n/a n/a 18 12.4 0.865 0 -0.252 50 3 0 1
30












31*Raw data used in modeling exercise; column labels match description and abbreviations used in text.